Every number on this page is sourced. The all-time ledger comes from Pro Football Reference; everything dated 1993 or later is derived from ESPN game data.
| Date | Site | Winner & score |
|---|---|---|
| 2026-10-11 | GB home | Packers 31–7 |
| 2026-01-11 | CHI home | Bears 31–27 |
| 2025-12-21 | CHI home | Bears 22–16 |
| 2025-12-07 | GB home | Packers 28–21 |
| 2025-01-05 | GB home | Bears 24–22 |
| 2024-11-17 | CHI home | Packers 20–19 |
| 2024-01-07 | GB home | Packers 17–9 |
| 2023-09-10 | CHI home | Packers 38–20 |
| 2022-12-04 | CHI home | Packers 28–19 |
| 2022-09-19 | GB home | Packers 27–10 |
Three meetings, and Chicago leads them 2–1: the 1941 Western Division Playoff, the 2010 NFC Championship, and the 2025 wild card. Full playoff history →
| Season | Packers–Bears |
|---|---|
| 1993 | 1–1 |
| 1994 | 1–1 |
| 1995 | 1–1 |
| 1996 | 2–0 |
| 1997 | 1–1 |
| 1998 | 2–0 |
| 1999 | 1–1 |
| 2000 | 1–1 |
| 2001 | 2–0 |
| 2002 | 2–0 |
| 2003 | 2–0 |
| 2004 | 1–1 |
| 2005 | 0–2 |
| 2006 | 1–1 |
| 2007 | 0–2 |
| 2008 | 1–1 |
| 2009 | 2–0 |
| 2010 | 2–1 |
| 2011 | 2–0 |
| 2012 | 2–0 |
| 2013 | 1–1 |
| 2014 | 2–0 |
| 2015 | 1–1 |
| 2016 | 2–0 |
| 2017 | 2–0 |
| 2018 | 1–1 |
| 2019 | 2–0 |
| 2020 | 2–0 |
| 2021 | 2–0 |
| 2022 | 2–0 |
| 2023 | 2–0 |
| 2024 | 1–1 |
| 2025 | 1–2 |
| 2026 | 1–0 |
3 days — and counting. The running count →